Polyphaser TSXDC-DFM
Product Description
TSXDCDFM 700-2700 MHz, DC PASS, COAXIAL PROTECTORS, 7/16 DIN(F) PROTECTED SIDE CONNECTOR,
Technical Specifications| type | DC pass |
| frequency range | 700-2700 MHz |
| protected side connector | 7/16 DIN(F) |
| surge side connector | 7/16 DIN(M) |
| mounting type | bulkhead |
| gas tube (Y/N) | N |
| multi-strike (Y/N) | Y |
| throughput energy | <25 mJ |
| insertion loss | <0.1 dB |
| VSWR | <1.2:1 |
| Depth | 3.46" |
| Height | 1.94" |
| Weight | 0.3 LB |
| Warranty | 10 years |
| Shipping * | Parcel Freight |
* A product is usually associated with one of the following:
1) Parcel Freight: Indicates that shipping will typically be completed via UPS, FedEx, USPS or other carriers that typically transport smaller items.
2) Heavy Freight: Indicates that shipping will typically be completed via Truck.
3) Call For Quote: Indicates a product that requires us to determine the shipping method and pricing.